- Home
- Government Services
- Divisions A - G
- Building Services
- Permitting Fees
Sumter County Building Services Fee Schedule
Administrative Fees
Fee Type | Fee |
---|---|
a) Processing Fee for All Permits | $20.00 |
b) Change Primary Contract | $45.00 |
c) Change Secondary Contractor | $30.00 |
d) Replacement Inspection Placard | $8.00 |
e) Fax Back Long Distance | $3.00 |
f) Copy Construction Plans (sent out to be copied) | Actual Cost |
g) Copy Documents In-House) | Actual Cost |
h) Returned Check Process Fee | $30.00 |
i) Building Prior to Acquiring Permits | Whichever is greater: double the permit fee or standard permit fee + $150.00 |
State Required Fees
Fee Type | Fee |
---|---|
a) Processing Fee for All Permits | 1.5% of permit fee ($2.00 minimum) |
b) State of Florida Building Code Administrators | 1.0% of permit fee ($2.00 minimum) |
Plan Review Fees
Fee Type | Fee |
---|---|
a) Plan Review (Commercial & Large Residence Application) | |
1) Minimum fee up to 1 hour | $98.00 |
2) Each additional 30 minutes | $49.00/half hour |
b) Master Plans | |
1) Single Family Dwelling (SFD) | $300.00 |
2) Pools | $150.00 |
3) Accessory Structure | $150.00 |
4) Miscellaneous detail | $75.00 |
Inspection Fees
Fee Type | Fee |
---|---|
a) Inspection (Partial, Consultation, and Re-Inspection) | $68.00 |
b) Special Inspections (1 Hour Minimum) | $98.00/per hour |
c) Prearranged Weekend, Holiday, and After Hours Inspections (3 Hours Minimum) | $293.00 |
Permit Renewal Fees
Fee Type | Fee |
---|---|
a) Permit Extension 1-90 Days/Expired permits - 180 days after issuance and permit has expired | |
No Inspections Completed | 100% Fee |
¼ Inspections Completed | 75% Fee |
½ Inspections Completed | 50% Fee |
¾ Inspections Completed | 25% Fee |
Note: Re-inspections will generate an inspection fee which must be paid prior to requesting final inspection.
Minimum fees based on administrative, plan review, inspections, and staff processing.
Any permit fees not specifically listed within this fee schedule will be determined by the Building Official or his designees based on similar or equivalent permit types.
New Commercial
Includes shell, foundation, and regular inspect (not identified in Inspection Fees Section I.4)
Fee Type | Fee |
---|---|
a) Residential Occupancy | |
Group R-1: Hotels, Motels | $75.00/250 sf |
Group R-2: Apartments | $75.00/250 sf |
Group R-4: Assisted Living | $75.00/250 sf |
b) Other Occupancies New Building | |
Group A: Assembly | $75.00/250 sf |
Group B: Business | $75.00/250 sf |
Group D: Day Care | $75.00/250 sf |
Group E: Educational | $75.00/250 sf |
Group F: Factory/Industrial | $75.00/500 sf |
Group H: Hazardous | $75.00/500 sf |
Group I: Institutional | $75.00/250 sf |
Group M: Mercantile | $75.00/250 sf |
Group S: Storage | $75.00/500 sf |
Group U: Utility | $75.00/500 sf |
New Commercial Combination above schedule and all trades
All sub-contractors must be listed prior to issuance.
Interior Build Out Permits
Fee Type | Fee |
---|---|
a) New Shell Building | above schedule and all trades |
b) Existing Building | Minimum $150.00 + all trades |
Commercial Modular Buildings
Flat fee of $263.00
Commercial Roof (New + Replacement)
Fee Type | Fee |
---|---|
a) Metal, clay tile, or concrete | $113.00 |
b) Shingles, rolled, or built up replacement roofing | $75.00 |
Shell Permits
Calculated using Residential Occupancy or Other Occupancies New Building fees (1.a. or 1.b.)
Foundation Permits
Calculated using Residential Occupancy or Other Occupancies New Building fees (1.a. or 1.b.)
Commercial Trade Inspections
All Occupanies, New Building
Fee Type | Fee |
---|---|
Electrical | $75.00/1500 sf |
Mechanical | $75.00/1500 sf |
Plumbing | $75.00/1500 sf |
Gas | $75.00/1500 sf |
Low Voltage | $15 |
Electrical | $75.00/1500 sf |
Demolition
$150.00 fee
Signs
Fee Type | Fee |
---|---|
a) Ground | $225.00 |
b) Ground with Electrical | $375.00 |
c) Wall | $150.00 |
d) Wall with electric | $300.00 |
Pre-Power
$225.00 paid at time of permit issuance
Single Family (SFD) & Two Family (TFD) Dwellings with/without trades R3 (minimum)
Fee Type | Fee |
---|---|
a) SFD- Monolithic slab | $360.00 |
b) SFD- Footer/Stem wall | $461.00 |
Trades New Construction
Fee Type | Fee |
---|---|
a) Electric | $101.00 |
b) Gas | $101.00 |
c) Mechanical | $101.00 |
d) Plumbing | $151.00 |
Residential Manufactured/Modular Home Combination (minimum)
Fee Type | Fee |
---|---|
a) Manufactured Home and Park Model (Permit Includes Set-up) | $304.00 |
b) Modular (Permit Includes Set-up) | $354.00 |
c) Pre- inspection permit for manufactured/mobile home 15 years or older from date of application submittal | $76.00 |
d) Owner builder, trades permits will be issued as separate permit | see above with processing fee only |
Roof Replacement
Fee Type | Fee |
---|---|
a) Metal, clay tile, or concrete | $151.00 |
b) Shingles, rolled, or built up replacement roofing | $101.00 |
Building
Fee Type | Fee |
---|---|
a) Prefabricated Storage Sheds | $68.00 |
b) Accessory Buildings (non-living) Garage, workshop, barn, site constructed shed, etc. | $405.00 |
c) Acrylic/Vinyl windows into an existing screen room | $68.00 |
d) Additions (attached to residence) | $450.00 |
e) Alteration remodeling of living space | $405.00 |
f) Aluminum Structures | |
(1) Without slab | $135.00 |
(2) With slab | $203.00 |
g) Demolition | $135.00 |
h) Fireplace | $68.00 |
i) Garage door replacement – increments of 3 | $68.00 |
j) Window and/or Door Replacement | $135.00 |
(1) Single door/window | $68.00 |
k) Solar Panel System | $68.00 |
l) Sun room/Florida room | $135.00 |
m) Walk-in cooler | $68.00 |
n) Building move | $68.00 |
o) Awnings/Canopies | $68.00 |
p) Concrete slabs | $68.00 |
q) Building miscellaneous | $68.00 |
Electric
Fee Type | Fee |
---|---|
a) Electric pump service | $68.00 |
b) Generator installation | $68.00 |
c) Electric upgrade | $68.00 |
d) Temporary pole for construction | $68.00 |
e) Electric miscellaneous | $68.00 |
Gas
Fee Type | Fee |
---|---|
a) Swimming pool heater | $68.00 |
b) Tank only | $68.00 |
c) Gas miscellaneous | $68.00 |
Mechanical
Fee Type | Fee |
---|---|
a) Mechanical change out (per unit) | $68.00 |
b) Duct work | $135.00 |
c) Mini splits/dehumidification systems | $68.00 |
d) Grease hood | $135.00 |
e) Refrigeration lines | $68.00 |
f) Mechanical miscellaneous | $68.00 |
Plumbing
Fee Type | Fee |
---|---|
a) Sewer/Septic line connection (replacement systems) | $68.00 |
b) Water service connection (replacement systems) | $68.00 |
c) Plumbing miscellaneous | $68.00 |
Residential/Commercial Trade Permits may be required and are calculated by the plans examiners based on the code and the plans submitted.
Residential Swimming Pools and Spa
Fee Type | Fee |
---|---|
a) Swimming Pool /Spa Combination Permit without gas | $270.00 |
b) Swimming Pool /Spa Combination Permit with gas | $405.00 |
c) Swimming Pool /Spa Combination Permit with solar | $338.00 |
d) Above Ground Pool Permit (erected on site) | $68.00 |
e) Portable Spa | $68.00 |
Commercial Swimming Pools and Spa
$473.00 fee
Certificate of Competency
Fee Type | Fee |
---|---|
a) Application Fee - non-refundable | $50.00 |
b) Initial | $50.00 |
c) Reactivation | $75.00 |
d) Inactive Status (Biennial Fee) | $38.00 |
e) Renewal Fee (Active-Biennial Fee) | $75.00 |
f) Renewal Fee (Inactive-Biennial Fee) | $38.00 |
g) Background Check - County | $9.00 |
h) Background Check - out of state | $15.00 |
Change of Status (other than from Inactive to Active)
$30.00 fee
Duplication or Replacement of the Competency Card
$30.00 fee
Letter of Reciprocity
$45.00 fee
Mobile Home Set-up Contractors Biennial Fee
$38.00 fee
Late Renewal Fees
Double the biennial fee for active or inactive status plus an additional $15.00 per month after the first month late-see Contractor Licensing Ordinance
Visa, MasterCard, and Discover card payments are accepted for online permits.
Please contact Steve Wilcox with any questions.