- Home
- Government Services
- Divisions H - Z
- Road Impact Fees
Road Impact Fee Schedules
The Board of County Commissioners adopted a revised Road Impact Fee Ordinance.
Please note: The ordinance imposes impact fees for alteration, expansion, or replacement of a building or dwelling unit or the construction of an accessory building or structure if the alteration, expansion, or replacement results in a land use determined to generate greater external trips than the present use under the applicable road impact fee rate. Impact fees are charged at the proposed land use category rate less the road impact fee land category prior to the alteration, expansion, or replacement.
Please note: The ordinance imposes impact fees for alteration, expansion, or replacement of a building or dwelling unit or the construction of an accessory building or structure if the alteration, expansion, or replacement results in a land use determined to generate greater external trips than the present use under the applicable road impact fee rate. Impact fees are charged at the proposed land use category rate less the road impact fee land category prior to the alteration, expansion, or replacement.
CURRENT FEE SCHEDULE
Effective 10/1/2020
Residential
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
210 | Single Family (Detached) | Du | $2,666 |
220 | Multi-Family Housing (Low-Rise, 1-2 floors) | Du | $1,911 |
221 | Multi-Family Housing (Mid-Rise, 3-10 floors) | Du | $1,419 |
222 | Multi-Family Housing (High-Rise, >10 floors) | Du | $1,166 |
240 | Mobile Home Park | Du | $979 |
251 | Retirement Community (detached) | Du | $972 |
252 | Retirement Community (attached) | Du | $552 |
Lodging
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
310 | Hotel | Room | $1,181 |
320 | Motel | Room | $570 |
Recreation
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
411 | Public Park | Acre | $187 |
416 | Campground/RV Park | Site | $382 |
420 | Marina | Boat Berth | $741 |
430 | Golf Course | Hole | $9,323 |
437 | Bowling Alley | Lane | $3,085 |
444 | Movie Theater | Screen | $11,153 |
492 | Health/Fitness Club | 1,000 sf | $8,560 |
n/a | Indoor Shooting Range (Range ONLY) | 1,000 sf | $476 |
n/a | Place of Assembly/Union Hall | 1,000 sf | $6,848 |
Institutions
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
520 | Elementary School (Private) | Student | $250 |
522 | Middle/Junior High School (Private) | Student | $284 |
530 | High School (Private) | Student | $304 |
540/550 | University/Junior College (7,500 or fewer students) (Private) | Student | $616 |
University/Junior College (more than 7,500 students) (Private) | Student | $457 | |
560 | Church | 1,000 sf | $1,246 |
565 | Day Care Center | 1,000 sf | $3,638 |
Medical
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
610 | Hospital | 1,000 sf | $2,848 |
620 | Nursing Home | Bed | $350 |
630 | Clinic | 1,000 sf | $9,102 |
640 | Veterinary Clinic | 1,000 sf | $1,586 |
Office
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
710 | General Office | 1,000 sf | $2,367 |
720 | Medical Office/Clinic 10,000 sq ft or less | 1,000 sf | $6,042 |
Medical Office/Clinic greater than 10,000 sq ft | 1,000 sf | $8,652 |
Retail
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
812 | Building Materials and Lumber Store | 1,000 sf | $4,309 |
813 | Discount Superstore | 1,000 sf | $4,074 |
815 | Discount Store, Free-Standing | 1,000 sf | $3,752 |
816 | Hardware/Paint Store | 1,000 sf | $472 |
817 | Nursery (Garden Center) | 1,000 sf | $3,508 |
820 | Retail | 1,000 sfgla | $3,774 |
823 | Factory Outlet Center | 1,000 sf | $2,019 |
840/841 | New/Used Auto Sales | 1,000 sf | $4,563 |
843 | Automobile Parts Sales | 1,000 sf | $10,283 |
848 | Tire Store | 1,000 sf | $3,775 |
849 | Tire Superstore | 1,000 sf | $2,696 |
850 | Supermarket | 1,000 sf | $6,152 |
851 | Convenience Market (24 hour) | 1,000 sf | $22,333 |
857 | Discount Club | 1,000 sf | $3,356 |
860 | Wholesale Market | 1,000 sf | $1,415 |
862 | Home Improvement Superstore | 1,000 sf | $2,334 |
863 | Electronics Superstore | 1,000 sf | $2,117 |
876 | Apparel Store | 1,000 sf | $3,419 |
880/881 | Pharmacy with & without Drive-Thru | 1,000 sf | $3,441 |
890 | Furniture Store | 1,000 sf | $1,065 |
Services
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
911 | Bank/Savings Walk-In | 1,000 sf | $3,362 |
912 | Bank/Savings Drive-In | 1,000 sf | $5,805 |
925 | Bar/Nightclub | 1,000 sf | $5,853 |
931 | Low-Turnover Restaurant | 1,000 sf | $10,503 |
932 | High-Turnover Restaurant | 1,000 sf | $12,082 |
934 | Fast Food Restaurant w/Drive-Thru | 1,000 sf | $28,394 |
941 | Quick Lube | Service Bay | $5,294 |
942 | Automobile Care Center | 1,000 sf | $3,733 |
944 | Gas Station w/Convenience Market <2,000 sq ft | Fuel Pos. | $3,703 |
945 | Gas Station w/Convenience Market 2,000-2,999 sq ft | Fuel Pos. | $4,418 |
960 | Gas Station w/Convenience Market 3,000+ sq ft | Fuel Pos. | $4,962 |
947 | Self-Service Car Wash | Service Bay | $3,235 |
948 | Automated Car Wash | 1,000 sf | $10,453 |
Industrial
ITE LUC | Land Use | Unit | Fee |
---|---|---|---|
110 | General Light Industrial | 1,000 sf | $1,204 |
130 | Industrial Park | 1,000 sf | $818 |
140 | Manufacturing | 1,000 sf | $956 |
150 | Warehousing | 1,000 sf | $426 |
151 | Mini-Warehouse | 1,000 sf | $244 |
154 | High-Cube Transload & Short-Term Storage Warehouse | 1,000 sf | $342 |